产品展示
德国GUSTAV WOLF 多根电缆芯钢丝绳

PAWO F 4E
Special rope with electrical conductors for maintenance platforms
Product informations
Special rope with electrical conductors for maintenance platforms
For performing steering or work functions these ropes include one or more electrical conductors.
Properties:
galvanized
long service life
high number of bending cycles
syntetic fiber core
Technical data
Construction: 152 wires Seale (8 x 19), regular lay
Technical terms of delivery to DIN EN 12385, ISO 4344
Standard number of conductors: 2 (for details see download)
Number of load-bearing wires in the outer strands: 152
Tensile grade 1770 N/mm², steel wire galvanized
Permissible tolerance on nominal rope diameter: no load – 0 + 3 %
nom. rope dia. (mm) | calculated mass (kg/m) | min. breaking load (kN) | electr. conductor (cross-section mm²) | part-no. |
---|---|---|---|---|
6,5 | 0,163 | 21,9 | 2 x 0,60 | 775306530 |
6,5 | 0,163 | 21,9 | 3 x 0,60 | 775306533 |
7 | 0,198 | 26,1 | 2 x 0,60 | 775307030 |
7 | 0,198 | 26,1 | 2 x 0,96 | 775307036 |
8 | 0,254 | 33,2 | 2 x 0,96 | 775308030 |
8 | 0,254 | 33,2 | 3 x 0,96 | 775308034 |
8 | 0,254 | 33,2 | 2 x 0,60 | 775308036 |
9 | 0,311 | 42,3 | 3 x 0,96 | 775309035 |
10 | 0,374 | 51,9 | 3 x 0,96 | 775310031 |
12 | 0,572 | 80,4 | 3 x 0,96 | 775312032 |
13 | 0,657 | 93,1 | 3 x 0,96 | 775313032 |
9* | 0,311 | 42,3 | 2 x 0,96 | 775309030 |
10* | 0,374 | 51,9 | 2 x 0,96 | 775310030 |
12* | 0,572 | 80,4 | 2 x 0,96 | 775312030 |
13* | 0,657 | 93,1 | 2 x 0,96 | 775313030 |
*Special construction |